Programma
Eredivisieseizoen 2024-2025 |
G | W | G | V | DV | DT | DS | Pts | |
---|---|---|---|---|---|---|---|---|---|
#1 | PSV | 16 | 14 | 0 | 2 | 56 | 13 | +43 | 42 |
#2 | Ajax | 16 | 11 | 3 | 2 | 35 | 16 | +19 | 36 |
#3 | FC Utrecht | 16 | 11 | 3 | 2 | 32 | 23 | +9 | 36 |
#4 | Feyenoord | 16 | 10 | 5 | 1 | 40 | 18 | +22 | 35 |
#5 | FC Twente | 16 | 9 | 4 | 3 | 32 | 20 | +12 | 31 |
#6 | AZ | 16 | 9 | 2 | 5 | 30 | 17 | +13 | 29 |
#7 | Go Ahead Eagles | 16 | 6 | 4 | 6 | 28 | 26 | +2 | 22 |
#8 | Fortuna Sittard | 16 | 6 | 4 | 6 | 20 | 23 | -3 | 22 |
#9 | NAC Breda | 16 | 7 | 1 | 8 | 18 | 25 | -7 | 22 |
#10 | sc Heerenveen | 16 | 6 | 3 | 7 | 17 | 28 | -11 | 21 |
#11 | Willem II | 16 | 5 | 4 | 7 | 17 | 18 | -1 | 19 |
#12 | N.E.C. | 16 | 5 | 2 | 9 | 22 | 20 | +2 | 17 |
#13 | PEC Zwolle | 17 | 4 | 5 | 8 | 16 | 26 | -10 | 17 |
#14 | FC Groningen | 16 | 4 | 4 | 8 | 14 | 26 | -12 | 16 |
#15 | Heracles Almelo | 16 | 3 | 5 | 8 | 18 | 33 | -15 | 14 |
#16 | Sparta Rotterdam | 16 | 2 | 6 | 8 | 14 | 24 | -10 | 12 |
#17 | RKC Waalwijk | 17 | 1 | 4 | 12 | 18 | 41 | -23 | 7 |
#18 | Almere City FC | 16 | 1 | 3 | 12 | 7 | 37 | -30 | 6 |
Legenda
Groepsfase Champions League
Kwalificatie Champions League
Groepsfase Europa League
Play-offs Europa League
Groepsfase Conference League
Play-offs Conference League
Play-offs Degradatie
Degradatie